We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on Bokepi.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 710 | 696 | 675 | 14 |
| Trademark | 77 | 71 | 68 | 6 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 6 | 6 | 6 | 0 |
| Threats | 40 | 38 | 36 | 2 |
| Phishing | 48 | 47 | 45 | 1 |
| General | 77 | 72 | 69 | 5 |
Total Reports 960
Resolution Rate 99.1%
Avg Processing 3.1 hours
Resolved Actions 951
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.